2027 Model Year Fleet Incentive Programs
STELLANTIS
2027 Model Year Fleet Empowerment Program - 37AVH
This Program is intended to encourage the use of FCA US products by Eligible Customers engaged in commercial fleet leasing activities. If the Eligible Customer and Dealer meet the requirements of these
Program Rules, the Eligible Customer is entitled to the available Program incentive.
Chrysler Cars & Trucks
| Model | Fleet Empowerment Program |
| Pacifica LX | $2,250 |
| Pacifica Select (RUCH53) | 2,025 |
| Pacifica Select AWD (RUFH53) | 1,685 |
| Pacifica Limited (RUCT53) | 1,340 |
| Pacifica Limited AWD (RUFT53) | 1,000 |
| Pacifica Pinnacle (RUCS53) | 3,000 |
| Pacifica Pinnacle AWD (RUFS53) | 2,660 |
Dodge Cars & Trucks
| Model | Fleet Empowerment Program |
| Charger Six Pack SO AWD & HO AWD (LBEL29, LBEL49) | $0 |
| Charger Scat Pack 4-door AWD (LBEP49) | 500 |
| Durango GT RWD (WDDH75) | 1,000 |
| Durango GT AWD & GT HEMI AWD (WDEH75, WDES75) | 2,000 |
| Durango R/T 392 AWD & SRT HELLCAT AWD (WDEX75, WDEM75) | 0 |
| Durango Pursuit* (WDEE75) - Must be ordered for a registered security company | 6,000 |
Ram
| Model | Fleet Empowerment Program |
| LONG BOX 6'4" | |
| LD Quad Tradesman 4x2 (DT1L41) | $2,000 |
| LD Quad Tradesman 4x4 (DT6L41) | 2,000 |
| LD Quad Big Horn 4x2 & 4x4 (DT1H41, DT6H41) | 4,500 |
| LD Crew Tradesman 4x2 - Long Box (DT1L91) | 4,500 |
| LD Crew Tradesman 4x4 - Long Box (DT6L91) | 4,500 |
| LD Crew Big Horn 4x2 Long Box (DT1H91) | 5,500 |
| LD Crew Big Horn 4x4 - Long Box (DT6H91) | 5,500 |
| LD Crew Laramie & Limited - Long Box (DT6P91, DT6M91) | 5,500 |
| SHORT BOX 5"7" | |
| LD Crew Tradesman 4x2 - Short Box (DT1L98) | $2,000 |
| LD Crew Tradesman 4x4 - Short Box (DT6L98) | 2,000 |
| LD Crew Big Horn 4x2 - Short Box (DT1H98) | 3,500 |
| LD Crew Big Horn 4x4 - Short Box (DT6H98) | 3,500 |
| LD Crew Laramie & Limited - Short Box (DT1P98, DT6P98, DT6M98) | 5,500 |
| LD Crew Rebel (DT6X98) | 5,500 |
| LD Crew Tungsten (DT6R98) | 1,000 |
| LD Crew RHO (DT6S98) | 0 |
| RAM HD & CC | |
| 2500/3500 Pickup (DJ, D2) | $4,500 |
| 3500 Cab & Chassis (DD | 2,500 |
| 4500/5500 Cab & Chassis (DP) | 3,000 |
Jeep
| Model | Fleet Empowerment Program |
| Cherokee (KM) | $0 |
| Compass (Excl.Latitude) (MP) | 500 |
| Gladiator Sport (JTJL, JTUL) | 0 |
| Gladiator Sahara, Rubicon, Mojave (JTJP, JTJS,JTJH) | 2,500 |
| Grand Cherokee Laredo (WLJH, WLTH) | 0 |
| Grand Cherokee Limited (WLJP, WLTP) | 1,000 |
| Grand Cherokee Summit (WLJT) | 2,500 |
| Grand Wagoneer (WS) | 1,000 |
| Wrangler 2DR (JLJL72, JLJS72) | 500 |
| Wrangler 4DR excl. 392 (JLJL74, JLJP74, JLJS74, JLUL74) | 1,500 |
Updated 11/10/26
FORD MOTOR COMPANY
2027 Model Year Commercial Fleet Incentives (56M)
Ford Cars
| Model | National Fleet Incentive |
| Mustang including convertible - excluding GT and Shelby | $500 |
| Mustang Mach-E | $0 |
Ford Trucks
| Model | National Fleet Incentive |
| Bronco Sport | $1,000 |
| Bronco | |
| Explorer | $1,000 |
| Explorer Police Interceptor Utility | $1000 |
| Expedition | $1000 |
| E-Series Cutaway/Stripped Chassis | $500 |
| Maverick (Gas Only) | $0 |
| Ranger | $0 |
| F-150 Regular Cab | $500 |
| F-150 SuperCab | $1,000 |
| F-150 SuperCrew - (excl. Lobo) | $2,000 |
| F-150 SuperCrew Police Responder | $2,000 |
| F-150 SuperCrew SSV | $2,000 |
| F-Series Super Duty Pickup (F-250 - F-450) Regular and Super Cab | $2,500 |
| F-Series Super Duty Pickup (F-250 - F-450) Crew Cab | $1,500 |
| F-Series Super Duty - Chassis Cab Crew (excluding F350) | $1,000 |
| F-Series Super Duty - F350 Chassis Cab | $2,000 |
| F-Series Super Duty - Chassis Regular and Super Cab (excluding F350) | $2,000 |
| F-Series Super Duty - F350 Chassis Regular and Super Cab | $3,000 |
| Medium Duty F-650 Gas and Diesel | $1,000 |
| Medium Duty F-750 Gas and Diesel | $1,000 |
| Transit Van Low Roof | $2,000 |
| Transit Van Medium and High Roof | $1,500 |
| Transit Wagon | $500 |
| Transit Chassis, including Incomplete | $1,500 |
| E-Transit | $500 |
56M incentive is $0 on
27MY Mustang GT (P8C/P8F) and Dark Horse (P8R) and Dark Horse Super Charge P8J/P8W); Bronco Raptor, Heritage, and Stroppe; Bronco Sport Heritage; F-150 Raptor, Tremor, and Lightning; Ranger Raptor & Tremor; Maverick Tremor, LOBO and Hybrid; Corsair PHEV; Lincoln Black Label (All Models)
•
All other Hybrid/Electric vehicles unless otherwise noted.
Lincoln Cars & Trucks
| Model | National Fleet Incentive |
| Corsair Gas | $0 |
| Aviator | $1,000 |
| Nautilus | $750 |
| Navigator | $1,000 |
Updated 11/11/26
GENERAL MOTORS COMPANY
2027 Model Year National Fleet Purchase Program (FVX)
Buick
| Model | National Fleet Purchase Allowance |
| Encore GX | |
| Envision | |
| Enclave |
Cadillac
| Model | National Fleet Purchase Allowance |
| CT4 | |
| CT5 | |
| XT4 | |
| XT5 | |
| XT6 | |
| Lyriq | |
| Escalade |
Chevrolet
| Model | National Fleet Purchase Allowance |
| Malibu | |
| Camaro | |
| Corvette - no fleet allocation - executive delivery | |
| Trax LS 2WD | |
| Trailblazer | |
| Equinox | |
| Blazer | |
| Traverse | |
| Tahoe | |
| Suburban | |
| Colorado | |
| Silverado LD | |
| Silverado HD | |
| Silverado Medium Duty | |
| Express Cargo Van | |
| Express Commercial Cutaway | |
| Express Passenger | |
| Low Cab Forward 3500 Gas | |
| Low Cab Forward 4500 Gas | |
| Low Cab Forward 4500HD/XD Diesel | |
| Low Cab Forward 5500 HD/XD Diesel | |
| Low Cab Forward 6500 XD Diesel | |
| Low Cab Forward 7500 XD Diesel |
GMC
| Model | National Fleet Purchase Allowance |
| Terrain | |
| Acadia | |
| Yukon | |
| Yukon XL | |
| Canyon | |
| Sierra LD | |
| Sierra HD | |
| Savana Cargo Van | |
| Savana Commercial Cutaway | |
| Savana Passenger |
HYUNDAI MOTOR AMERICA
2027 Fleet Street Incentives
| Model | Fleet Incentive |
| Elantra Gas | TBA |
| Elantra HEV | TBA |
| Ioniq 5 BEV | 5,500 |
| Ioniq 9 BEV | 5,500 |
| Venue | 1,000 |
| Kona | 1,500 |
| Sonata Gas | 1,400 |
| Sonata HEV | 2,000 |
| Santa Cruz | 1,500 |
| Tucson Gas | TBA |
| Tucson HEV | TBA |
| Tucson PHEV | TBA |
| Santa Fe Gas | 2,500 |
| Santa Fe HEV | 1,200 |
| Palisade Gas | 2,000 |
| Palisade HEV | 500 |
08/01/2026
GENESIS USA
2027 Fleet Street Incentives
| Model | Fleet Incentive |
| G70 | 3,500 |
| G80 | 5,500 |
| G90 | TBA |
| GV60 BEV | 500 |
| GV70 | 3,500 |
| GV70 BEV | 2,000 |
| GV80 | 4,500 |
07/01/2026
KIA MOTORS AMERICA
2027 Commercial Fleet Incentive Program - effective 10/20/2026
| Model | Fleet Incentive |
| K4 Sedan | $500 |
| K5 Sedan | 1,000 |
| Niro | 500 |
| Seltos | 500 |
| Carnival | 750 |
| Carnival HEV | 1,000 |
| Sportage | 1,500 |
| Sportage HEV | 1,500 |
| Sportage PHEV | 2,500 |
| Sorento | 2,250 |
| Sorento HEV | 2,750 |
| Sorento PHEV | 3,500 |
| Telluride | 500 |
| Telluride HEV | 500 |
| EV3 | 1,500 |
| EV6 | 5,000 |
| EV9 | 10,000 |
MAZDA USA
2027 Fleet Incentive Program
| Model | National Fleet Incentive |
| Mazda3 Sedan | |
| Mazda3 Hatchback | |
| Mazda6 | |
| Miata | |
| MX-30 - all new electric | |
| CX-30 | |
| CX-5 | |
| CX-50 | |
| CX-90 |
Effective 05/01/26
NISSAN NORTH AMERICA
2027 Commercial Incentive Program
| Model | Tier 1 Incentive 1-15 vehicles |
| LEAF - BEV | |
| Ariya - BEV | |
| Sentra | |
| Altima | |
| Kicks | |
| Rogue | |
| Pathfinder | |
| Murano | |
| Armada | |
| Frontier S | |
| Frontier - all other trims |
For orders over 15, please contact us so we can contact Nissan for a signed agreement.
SUBARU OF AMERICA
2027 Fleet Incentive Program
| Model | Fleet Incentive |
| Impreza | |
| Outback | |
| Crosstrek Gas | |
| Crosstrek Hybrid | |
| Forester Gas | |
| Forester Hybrid | |
| Ascent | |
| Uncharted - BEV | |
| Solterra - BEV | |
| Trailseeker - BEV | |
| Getaway - BEV |
Subaru has announced a 2027MY Fleet Incentive program. Minimum order is 20 vehicles for the first tier. Please contact us for further information.
TOYOTA MOTOR SALES USA
2027 Commercial Incentive Program - H1
| Model | Commercial Incentive |
| Prius - HEV | $400 |
| Prius Prime - PHEV | 750 |
| bZ - BEV | 5,000 |
| bZ Woodland - BEV | 5,000 |
| C-HR - BEV | 3,000 |
| Corolla | 0 |
| Corolla Hybrid | 0 |
| Corolla Hatchback | 250 |
| Corolla Cross | 0 |
| Corolla Cross Hybrid | 0 |
| Camry Hybrid | 0 |
| Crown | 750 |
| Crown Signia | 250 |
| Sienna | 0 |
| Mirai - CA delivery only | 0 |
| RAV4 HEV | 0 |
| RAV4 Prime - PHEV | 500 |
| Highlander - BEV | TBD |
| Highlander Hybrid | |
| Grand Highlander Gas | 0 |
| Grand Highlander Hybrid | 0 |
| 4Runner | 0 |
| 4Runner Hybrid | 0 |
| Sequoia | 0 |
| Tacoma | 1,000 |
| Tacoma HEV | 1,000 |
| Tundra | 3,500 |
| Tundra HEV | 4,000 |
Commercial Eligibility:
1. Individual commercial companies - must maintain a fleet of at least 10 vehicles in service.
2. All Commercial purchasers must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
3. Lease companies do not qualify for Fleet production unless they are placing the order on behalf of a qualified fleet customer.
Volkswagen of America
2027 Fleet Incentive Program
| Model | Fleet Incentive |
| ID.4 - BEV - 82 kWh battery only | |
| 2025 ID Buzz - BEV - only available from pipeline | $10,000 |
| Golf R - retail only | |
| GTI | |
| Jetta | |
| Taos | |
| Tiguan | |
| Atlas Cross Sport | |
| Atlas |
Updated 07/28/26