2027 Model Year Initial Order Dates/Job#1 Dates/Final Order Dates/Plant Build-Out Dates
Initial 2027 Order Date is the date that the manufacturer's ordering system will allow placement of 2027MY orders.
Job #1 Date is the date production is scheduled to begin for that model. In lieu of a Job #1 Date some manufacturers provide a month that deliveries will begin.
Final Order Date is the last day the manufacturer will accept 2027MY orders for this model.
Plant Build-Out Date is the last day of 2027MY production for this model. Not every manufacturer provides this date.
Please check our 2026 Production Information page for additional information from the vehicle manufacturers.
Stellantis
Dodge
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Charger - BEV | Windsor, Canada | Est. May 2026 | 06/08/26 | ||
| Durango | Detroit, MI (Jefferson North) | Est. June 2026 | 08/10/26 | ||
| Durango Police - N/A for Commercial/Rental | Detroit, MI (Jefferson North) | 05/15/26 | 08/10/26 |
Ram
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Promaster | Saltillo, Mexico | Est. June 2026 | 08/10/26 | ||
| 1500 Quad Cab & Crew Cab Pickup (DT) | Sterling Heights, MI | Est. June 2026 | 08/03/26 | ||
| 2500 Pickup (DJ) | Saltillo, Mexico | Est. June 2026 | 07/10/26 | ||
| 3500 Pickup (D2) | Saltillo, Mexico | Est. June 2026 | 07/10/26 | ||
| 3500 Cab Chassis (DD) | Saltillo Mexico | Est. June 2026 | 07/10/26 | ||
| 4500/5500 Cab Chassis (DP) | Saltillo, Mexico | Est. June 2026 | 07/10/26 |
Chrysler
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Pacifica | Windsor, Canada | Est. March 2026 | 04/30/26 | ||
| Pacifica PHEV - Plug-in Hybrid | Windsor, Canada | Est. March 2026 | 04/30/26 |
Jeep
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Compass | Toluca, Mexico | Est. June 2026 | 08/24/26 | ||
| Wrangler | Toledo, OH | Est. June 2026 | 08/10/26 | ||
| Gladiator | Toledo, OH | Est. June 2026 | 08/10/26 | ||
| Cherokee | Toluca, Mexico | Est. June 2026 | 09/07/26 | ||
| Grand Cherokee (WL74) - 5 passenger | Detroit, MI (Mack)Detroit, MI (Jefferson North) | Est. June 2026 | 08/10/26 | ||
| Grand Cherokee (WL75, PHEV) - 7 passenger | Detroit, MI (Mack) | Est. June 2026 | 07/20/26 | ||
| Wagoneer (WS) | Warren, MI | Est. June 2026 | 08/10/26 | ||
| Grand Wagoneer | Warren, MI | Est. July 2026 | 09/07/26 | ||
| Recon - BEV | Toluca, Mexico | Est. June 2026 | 08/24/26 | ||
| Wagoneer S - BEV | Toluca, Mexico | Est. June 2026 | 08/10/26 |
Updated 05/15/26
Ford Motor Company
Ford
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Mustang | Dearborn, MI | ||||
| Mustang Mach-E - BEV | Cuautitlan, Mexico | ||||
| Police Interceptor Utility | Chicago, IL | ||||
| Police Interceptor Utility - VSO | Chicago, IL | ||||
| Escape Base Series | Louisville, KY | ||||
| Escape Active Series and above | Louisville, KY | ||||
| Escape PHEV - Plug-in Hybrid | Louisville, KY | ||||
| Escape FHEV - Hybrid | Louisville, KY | ||||
| Bronco Sport | Wayne, MI | ||||
| Bronco | Wayne, MI | ||||
| Explorer | Chicago, IL | 05/08/26 | 08/10/26 | ||
| Expedition | Louisville, KY | 03/27/26 | 06/08/26 | ||
| Maverick HEV - Hybrid | Hermosillo, Mexico | ||||
| Maverick | Hermosillo, Mexico | ||||
| Ranger | Wayne, MI | ||||
| F-150 | Dearborn, MI | 07/28/26 | |||
| F-150 | Kansas City, MO | 07/28/26 | |||
| F-150 VSO | Dearbon, MI | ||||
| F-150 VSO | Kansas City, MO | ||||
| F-Series Super Duty | Louisville, KY | 05/08/26 | 08/10/26 | ||
| F-Series Super Duty VSO | Louisville, KY | 06/01/26 | |||
| F-Series Super Duty | Avon Lake, OH | 05/08/26 | 09/07/26 | ||
| Medium Truck | Louisville, KY | 10/15/25 | 01/26/26 | ||
| Motorhome | Louisville, KY | ||||
| Econoline Cutaway/Stripped Chassis | Lorrain, OH | 10/15/25 | 01/05/26 | ||
| Transit | Kansas City, MO | 05/11/26 | 08/10/26 | ||
| E-Transit - BEV | Kansas City, MO | 05/11/26 | 08/10/25 |
Lincoln
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Corsair | Louisville, KY | ||||
| Nautilus | Oakville, Canada | ||||
| Aviator | Oakville, Canada | 05/08/26 | 08/10/26 | ||
| Navigator | Louisville, KY | 03/16/26 | 06/08/26 |
Updated 06/09/26
General Motors Company
Buick
| Model | Assembly Plants | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Envista - all new crossover | Bupyong, South Korea | 10/15/26 | |||
| Encore GX | Bupyong, South Korea | 09/03/26 | |||
| Envision | Dongyue, China | ||||
| Enclave | Lansing, MI | 04/30/26 | 07/20/26 |
Cadillac
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| CT4 | Lansing, MI | ||||
| CT5 | Lansing, MI | ||||
| XT4 | Fairfax, KS | ||||
| XT5 | Spring Hill, TN | ||||
| XT6 | Spring Hill, TN | ||||
| Optiq - BEV | Ramos Arizpe, Mexico | 03/19/26 | 06/01/26 | ||
| Lyriq - BEV | Spring Hill, TN | 04/30/26 | 07/20/26 | ||
| Vistiq - BEV | Spring Hill, TN | 03/05/26 | 05/18/26 | ||
| Escalade/Escalade ESV | Arlington, TX | 07/09/26 | 09/08/26 |
Cadillac CT5 V Blackwing, Cadilac Escalade V and Cadillac Escalade ESV V require special approval for order placement.
Chevrolet Cars & Trucks
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Bolt EV - BEV | Kansas City, MO | 11/24/25 | 11/17/25 | ||
| Corvette | Bowling Green, KY | 04/16/26 | 06/01/26 | ||
| Trax | South Korea | 10/15/26 | |||
| Trailblazer | South Korea | 09/03/26 | |||
| Equinox | San Luis Potosi, Mexico | 03/05/26 | 05/31/26 | ||
| Equinox EV | Ramos Arizpe, Mexico | 06/11/26 | 08/10/26 | ||
| Blazer | Ramos, Mexico | ||||
| Blazer EV | Ramos Arizpe, Mexico | 04/30/26 | 07/27/26 | ||
| Traverse | Lansing, MI | 04/30/26 | 07/20/26 | ||
| Tahoe | Arlington, TX | 07/09/26 | 09/08/26 | ||
| Suburban | Arlington, TX | 07/09/26 | 09/08/26 | ||
| Colorado | Wentzville, MO | 08/06/26 | 10/19/26 | ||
| Silverado EV - BEV | Factory Zero - Detroit, MI | 08/06/26 | 10/09/26 | ||
| Silverado LD Regular Cab | Silao, MexicoFt. Wayne, IN | ||||
| Silverado LD Double Cab | Silao, MexicoFt. Wayne, IN | ||||
| Silverado LD Crew Cab | Silao, MexicoFt. Wayne, IN | 01/11/27 | |||
| Silverado HD Regular Cab | Flint, MI | 09/17/26 | 11/30/26 | ||
| Silverado HD Double Cab | Flint, MI | ||||
| Silverado HD Crew Cab (2500/3500) | Flint, MI | 09/17/26 | 11/16/26 | ||
| LCF 3500/4500 Gas | Japan | 08/12/26 | |||
| LCF 4500HD/XD & 5500 HD/XD Diesel | Japan | 07/15/26 | |||
| LCF 6500 XD Diesel | Japan | 06/15/26 | |||
| Express Cargo | Wentzville, MO | 06/11/26 | |||
| Express Passenger | Wentzville, MO | 06/11/26 |
GMC Truck
| Model | Assembly Plant | Initial 2027 Order Date | Estimated Job #1 Month | Final Order Date | Plant Build-Out Date |
| Terrain | San Luis Potosi, Mexico | 03/05/26 | 05/31/26 | ||
| Acadia | Lansing, MI | 04/30/26 | 07/20/26 | ||
| Yukon | Arlington, TX | 07/09/26 | 09/08/26 | ||
| Yukon XL | Arlington, TX | 07/09/26 | 09/08/26 | ||
| Canyon | Wentzville, MO | 08/06/26 | 10/19/26 | ||
| Sierra EV | Factory Zero - Detroit, MI | 08/06/26 | 10/12/26 | ||
| Sierra LD Regular Cab | Silao, MexicoFt. Wayne, IN | ||||
| Sierra LD Double Cab | Silao, MexicoFt. Wayne, IN | ||||
| Sierra LD Crew Cab | Silao, MexicoFt. Wayne, IN | 01/11/27 | |||
| Sierra HD Regular Cab | Flint, MI | 09/17/26 | 11/30/26 | ||
| Sierra HD Double Cab | Flint, MI | ||||
| Sierra HD Crew Cab (2500/3500) | Flint, MI | 09/17/26 | 11/16/26 | ||
| Savana Cargo | Wentzville, MO | 06/11/26 | |||
| Savana Passenger | Wentzville, MO | 06/11/26 | |||
| Savana Cutaway | Springfield, OH | 06/11/26 | |||
| Hummer EV | Factory Zero - Detroit, MI | 10/01/26 | |||
| Hummer EV Pick Up | Factory Zero - Detroit, MI | 10/01/26 |
Updated 05/29/26
Hyundai Motor America
| Model | Assembly Plant | Tentative Initial 2027 Order Month | Job #1 Month | Final Order Date |
| Kona Gas | Ulsan, South Korea | 03/26 | 06/26 | |
| Ioniq 5 - BEV | Savannah, GA | 04/26 | 07/26 | |
| Ioniq 9 - BEV | Savannah, GA | 02/26 | 05/26 | |
| Elantra Gas | Montgomery, AL | 10/26 | 01/27 | |
| Elantra Hybrid - HEV | Montgomery, AL | 10/26 | 01/27 | |
| Sonata | Montgomery, AL | 04/26 | 07/26 | |
| Sonata Hybrid - HEV | Ulsan, South Korea | 04/26 | 07/26 | |
| Venue | Ulsan, South Korea | 05/26 | 08/26 | |
| Tucson Gas | Montgomery, AL | 09/26 | 12/26 | |
| Tucson PHEV | Ulsan, South Korea | TBD | TBD | |
| Tucson HEV | Montgomery, AL | 11/26 | 02/27 | |
| Nexo - Fuel Cell - CA only | South Korea | 05/26 | 08/26 | |
| Santa Cruz | Montgomery, AL | 04/26 | 07/26 | |
| Santa Fe - Gas & HEV | West Point, GA | 04/26 | 07/26 | |
| Palisade Gas | Ulsan, South Korea | 03/26 | 06/26 | |
| Palisade HEV | Ulsan, South Korea | 03/26 | 06/26 |
Updated 02/24/26
Genesis USA
| Model | Assembly Plant | Tentative Initial 2027 Order Month | Job #1 Month | Final Order Date |
| G70 | Ulsan, South Korea | |||
| G80 - Gas | Ulsan, South Korea | |||
| G80 - BEV | Ulsan, South Korea | |||
| G90 | Ulsan, South Korea | |||
| GV60 | Ulsan, South Korea | |||
| GV70 - Gas | Ulsan, South Korea | |||
| GV70 - BEV | Ulsan, South Korea | |||
| GV80 | Ulsan, South Korea |
Dates Updated:
Kia Motors America
| Model | Assembly Plant | Tentative 2027 Start of Production | Month 2027Deliveries Begin | Final Order Date |
| Soul | South Korea | |||
| K4 Sedan | Mexico | |||
| K5 Sedan | South Korea | |||
| Niro | South Korea | |||
| Niro Hybrid | South Korea | |||
| Niro EV - BEV | South Korea | |||
| Seltos | South Korea | |||
| Sportage | West Point, GA | |||
| Sportage HEV | Bryan County, GA | |||
| Sportage PHEV | South Korea | |||
| Sorento | West Point, GA | |||
| Sorento HEV | South Korea | |||
| Sorento PHEV | South Korea | |||
| 2025 Telluride | West Point, GA | |||
| Carnival | South Korea | |||
| Carnival Hybrid | South Korea | |||
| EV6 - BEV | West Point, GA | |||
| EV9 - BEV | West Point, GA |
Dates Updated:
Mazda USA
| Model | Assembly Plant | Initial 2027 Order Month | Month 2027 Deliveries Begin | Final Order Date |
| Mazda3 Sedan | Hofu, Japan | 09/26 | 11/26 | |
| Mazda3 Hatchback | Hofu, Japan | 09/26 | 11/26 | |
| MX-5 Miata | Hiroshima, Japan | TBD | TBD | |
| CX-30 | Hiroshima, Japan | 10/26 | 12/26 | |
| CX-5 | Hiroshima, Japan | TBD | TBD | |
| CX-50 - Gas | Huntsville, AL | 09/26 | 11/26 | |
| CX-50 Hybrid | Huntsville, AL | 09/26 | 11/26 | |
| CX-70 MHEV | Hofu, Japan | 09/26 | 11/26 | |
| CX-70 PHEV | Hofu, Japan | 10/26 | 12/26 | |
| CX-90 MHEV | Hofu, Japan | 09/26 | 11/26 | |
| CX-90 PHEV | Hofu, Japan | 10/26 | 12/26 |
Dates Updated: 04/23/26
Nissan USA
| Model | Assembly Plant | Initial 2027 Order Date | Start of Production Date | Month 2027 Deliveries Begin | Final Order Date |
| LEAF BEV | Japan | ||||
| Sentra | Aguascalientes, Mexico | 06/08/26 | |||
| Altima Sedan | Smyrna, TN | 09/26 | 10/26 | 11/26 | |
| Z Coupe | Japan | ||||
| Kicks | Japan | 06/08/26 | |||
| Rogue | Smryna, TN | 06/08/26 | |||
| Rogue PHEV | Okazaki City, Japan | 06/08/26 | |||
| Frontier | Smyrna, TN | 06/08/26 | |||
| Pathfinder | Smryna, TN | ||||
| Murano | Canton, MS | 06/08/26 | |||
| Armada | Japan | 06/08/26 | |||
| Ariya - BEV | Japan |
Updated 06/08/26
Subaru of America
| Model | Assembly Plant | Initial 2027 Order Date | Month 2027 Deliveries Begin | Final Order Date |
| Impreza Hatchback | Japan | Late September 2026 | ||
| Outback | Japan | Late August 2026 | Early November, 2026 | |
| Forester - ICE | Lafayette, IN | Mid September 2026 | ||
| Forester - Hybrid | Lafayette, IN | Mid September 2026 | ||
| Crosstrek - ICE | Lafayette, IN | Mid July 2026 | Early November, 2026 | |
| Crosstrek - Hybrid | Japan | Mid July 2026 | Early, December, 2026 | |
| Ascent | Lafayette, IN | 06/11/26 | Early October, 2026 | |
| Solterra - BEV | Japan | Mid June 2026 | Early October, 2026 | |
| Uncharted - BEV | Japan | Late June 2026 | Early October, 2026 | |
| Trailseeker - BEV | Japan | Early June 2026 | Early October, 2026 | |
| Getaway - 3 Row BEV | Kentucky (TMMK) | TBD | TBD |
Dates Updated: 06/11/26
Toyota Motor Sales
| Model | Assembly Plant | Estimated Initial 2027 Order Date | Month 2027 Deliveries Begin | Final Order Date |
| Prius Hybrid | Aichi, Japan | 05/26 | ||
| Prius Prime - Plug-in Hybrid | Aichi, Japan | |||
| bZ - BEV | Aichi, Japan | |||
| bZ4x - BEV | Aichi, Japan | |||
| bZ Woodland - BEV | Aichi, Japan | |||
| C-HR BEV | Aichi, Japan | |||
| Corolla | Tupelo, MS | 06/26 | ||
| Corolla Hybrid | Cambridge, Ontario | 06/26 | ||
| Corolla Hatchback | Cambridge, Ontario | 05/26 | ||
| Corolla Cross | Huntsville, AL | 08/26 | ||
| Corolla Cross Hybrid | Huntsville, AL | 08/26 | ||
| Camry Hybrid | Georgetown, KY | 07/26 | ||
| Mirai - Fuel Cell - only available in CA from select dealers | Aichi, Japan | |||
| Crown HEV | Aichi, Japan | 06/26 | ||
| Crown Signia HEV | Aichi, Japan | 09/26 | ||
| Sienna HEV | Princeton, IN | 09/26 | ||
| RAV4 Hybrid | Woodstock, Ontario | 09/26 | ||
| RAV4 Plug-In HEV | Aichi, Japan | |||
| 4Runner | Aichi, Japan | 09/26 | ||
| 4Runner HEV | Aichi. Japan | 09/26 | ||
| Highlander BEV | Georgetown, KY | 08/26 | ||
| Grand Highlander | Princeton, IN | 08/26 | ||
| Grand Highlander Hybrid | Princeton, IN | 08/26 | ||
| Sequoia Hybrid | San Antonio, TX | 07/26 | ||
| Tacoma | Guanajuato, MXBaja California, MX | 08/26 | ||
| Tacoma HEV | Guanajuato, MXBaja California, MX | 08/26 | ||
| Tundra | San Antonio, TX | 07/26 | ||
| Tundra HEV | San Antonio, TX | 07/26 | ||
| Land Cruiser HEV | Aichi, Japan | 06/01/26 | 05/10/27 |
Updated 05/05/26
Volkswagen of America
| Model | Assembly Plant | Initial 2027 Order Date | First 2027 MY Production Date | Estimated First Dealer Deliveries | Final Order Date |
| Golf R | Wolfsburg, Germany | 07/10/26 | 09/04/26 | 10/09/26 | |
| GTI | Wolfsburg, Germany | 07/10/26 | 09/04/26 | 10/09/26 | |
| Jetta | Puebla, MX | 05/22/26 | 07/17/26 | 08/28/26 | |
| Taos | Puebla, MX | 05/22/26 | 07/17/26 | 08/28/26 | |
| Tiguan | Puebla, MX | 07/10/26 | 09/04/26 | 10/16/26 | |
| Atlas - all new | Chattanooga, TN | 05/15/26 | 07/10/26 | 10/16/26 | |
| Atlas Cross Sport - all new | Chattanooga, TN | 09/25/26 | 11/06/26 | 01/29/27 | |
| ID.4 - BEV | Chattanooga, TN | TBD | TBD | TBD | |
| ID.Buzz - BEV | Hanover, Germany | TBD | 06/19/26 | 07/24/26 |
Updated 06/08/26
Revised 06/09/26